¡Conozca los Grupos de usuarios de Smartsheet!
Conéctese con otros usuarios y aprenda de ellos para ver cómo utilizan Smartsheet para impulsar sus negocios. Los grupos de usuarios son una excelente manera de mostrar lo que ha hecho en Smartsheet, conectarse con otras personas de su sector y compartir las prácticas recomendadas.
Grabaciones de grupos de usuarios
Title | Product | Role | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|---|
Smartsheet User Group | Baltimore | March 31, 2023 - 2:00 pm | March 31, 2023 - 3:00 pm | March 31, 2023 - 4:00 pm | March 31, 2023 - 5:00 pm | March 31, 2023 - 10:00 pm | April 1, 2023 - 8:00 am | In-Person | Event has Passed | ||
Smartsheet ANZ Virtual User Group | featuring HammondCare | March 16, 2023 - 11:00 am | March 16, 2023 - 12:00 pm | March 16, 2023 - 1:00 pm | March 16, 2023 - 2:00 pm | March 16, 2023 - 6:00 pm | March 17, 2023 - 5:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | Boston | Control Center | Project Management | March 9, 2023 - 2:00 pm | March 9, 2023 - 3:00 pm | March 9, 2023 - 4:00 pm | March 9, 2023 - 5:00 pm | March 9, 2023 - 10:00 pm | March 10, 2023 - 9:00 am | In-Person | Event has Passed |
Smartsheet Virtual User Group | Higher Education | Dynamic View | IT | March 8, 2023 - 10:00 am | March 8, 2023 - 11:00 am | March 8, 2023 - 12:00 pm | March 8, 2023 - 1:00 pm | March 8, 2023 - 6:00 pm | March 9, 2023 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Leverage Smartsheet for Project Visibility | March 2, 2023 - 10:00 am | March 2, 2023 - 11:00 am | March 2, 2023 - 12:00 pm | March 2, 2023 - 1:00 pm | March 2, 2023 - 6:00 pm | March 3, 2023 - 5:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | Salt Lake City | March 1, 2023 - 1:30 pm | March 1, 2023 - 2:30 pm | March 1, 2023 - 3:30 pm | March 1, 2023 - 4:30 pm | March 1, 2023 - 9:30 pm | March 2, 2023 - 8:30 am | In-Person | Event has Passed | ||
UK Smartsheet User Group | HR | HR | February 23, 2023 - 3:00 pm | February 23, 2023 - 4:00 pm | February 23, 2023 - 5:00 pm | February 23, 2023 - 6:00 pm | February 23, 2023 - 11:00 pm | February 24, 2023 - 10:00 am | Virtual | Watch Recording | |
Smartsheet User Group | Raleigh | February 23, 2023 - 2:00 pm | February 23, 2023 - 3:00 pm | February 23, 2023 - 4:00 pm | February 23, 2023 - 5:00 pm | February 23, 2023 - 10:00 pm | February 24, 2023 - 9:00 am | In-Person | Event has Passed | ||
Smartsheet Asia User Group | featuring Denzai | February 21, 2023 - 2:00 pm | February 21, 2023 - 3:00 pm | February 21, 2023 - 4:00 pm | February 21, 2023 - 5:00 pm | February 21, 2023 - 10:00 pm | February 22, 2023 - 9:00 am | Virtual | Watch Recording | ||
Smartsheet APAC User Group | New Users | featuring Corrs Chambers Westgarth | February 13, 2023 - 3:00 pm | February 13, 2023 - 4:00 pm | February 13, 2023 - 5:00 pm | February 13, 2023 - 6:00 pm | February 13, 2023 - 11:00 pm | February 14, 2023 - 10:00 am | Virtual | Watch Recording | ||
Smartsheet Virtual User Group | Manufacturing | February 8, 2023 - 10:00 am | February 8, 2023 - 11:00 am | February 8, 2023 - 12:00 pm | February 8, 2023 - 1:00 pm | February 8, 2023 - 6:00 pm | February 9, 2023 - 5:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | Greater Seattle | February 7, 2023 - 2:00 pm | February 7, 2023 - 3:00 pm | February 7, 2023 - 4:00 pm | February 7, 2023 - 5:00 pm | February 7, 2023 - 10:00 pm | February 8, 2023 - 9:00 am | In-Person | Event has Passed | ||
Smartsheet Virtual User Group | Bridge [Advanced] | January 26, 2023 - 9:00 am | January 26, 2023 - 10:00 am | January 26, 2023 - 11:00 am | January 26, 2023 - 12:00 pm | January 26, 2023 - 5:00 pm | January 27, 2023 - 4:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | Bay Area | January 19, 2023 - 2:00 pm | January 19, 2023 - 3:00 pm | January 19, 2023 - 4:00 pm | January 19, 2023 - 5:00 pm | January 19, 2023 - 10:00 pm | January 20, 2023 - 9:00 am | In-Person | Event has Passed | ||
Smartsheet Virtual User Group | Higher Education | January 19, 2023 - 11:00 am | January 19, 2023 - 12:00 pm | January 19, 2023 - 1:00 pm | January 19, 2023 - 2:00 pm | January 19, 2023 - 7:00 pm | January 20, 2023 - 6:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | Portland | January 11, 2023 - 2:00 pm | January 11, 2023 - 3:00 pm | January 11, 2023 - 4:00 pm | January 11, 2023 - 5:00 pm | January 11, 2023 - 10:00 pm | January 12, 2023 - 9:00 am | In-Person | Event has Passed | ||
Smartsheet Virtual User Group | Change Management & Professional Services | Dynamic View | Operations, HR | January 10, 2023 - 11:00 am | January 10, 2023 - 12:00 pm | January 10, 2023 - 1:00 pm | January 10, 2023 - 2:00 pm | January 10, 2023 - 7:00 pm | January 11, 2023 - 6:00 am | Virtual | Watch Recording |
Smartsheet User Group | Austin | December 14, 2022 - 12:00 pm | December 14, 2022 - 1:00 pm | December 14, 2022 - 2:00 pm | December 14, 2022 - 3:00 pm | December 14, 2022 - 8:00 pm | December 15, 2022 - 7:00 am | In-Person | Event has Passed | ||
Smartsheet APAC User Group | New Users | featuring Systematiq | December 6, 2022 - 3:00 pm | December 6, 2022 - 4:00 pm | December 6, 2022 - 5:00 pm | December 6, 2022 - 6:00 pm | December 6, 2022 - 11:00 pm | December 7, 2022 - 10:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | Control Center | Control Center | Project Management, Product | December 6, 2022 - 10:00 am | December 6, 2022 - 11:00 am | December 6, 2022 - 12:00 pm | December 6, 2022 - 1:00 pm | December 6, 2022 - 6:00 pm | December 7, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Maintaining Asset Compliance and Brand Consistency in Healthcare | Brandfolder | December 1, 2022 - 10:00 am | December 1, 2022 - 11:00 am | December 1, 2022 - 12:00 pm | December 1, 2022 - 1:00 pm | December 1, 2022 - 6:00 pm | December 2, 2022 - 5:00 am | Virtual | Watch Recording | |
APAC Smartsheet Virtual User Group | Brandfolder (11:00 - 12:00 AEDT) | Brandfolder | November 30, 2022 - 11:00 am | November 30, 2022 - 12:00 pm | November 30, 2022 - 1:00 pm | November 30, 2022 - 2:00 pm | November 30, 2022 - 7:00 pm | December 1, 2022 - 6:00 am | Virtual | Watch Recording | |
Smartsheet User Group | London (14:00 – 17:00 GMT) | November 24, 2022 - 12:00 pm | November 24, 2022 - 1:00 pm | November 24, 2022 - 2:00 pm | November 24, 2022 - 3:00 pm | November 24, 2022 - 8:00 pm | November 25, 2022 - 7:00 am | In-Person | Event has Passed | ||
Smartsheet User Group | Stamford | November 17, 2022 - 2:00 pm | November 17, 2022 - 3:00 pm | November 17, 2022 - 4:00 pm | November 17, 2022 - 5:00 pm | November 17, 2022 - 10:00 pm | November 18, 2022 - 9:00 am | In-Person | Event has Passed | ||
Smartsheet Virtual User Group | Scaling your project lifecycle | Data Shuttle | Project Management | November 15, 2022 - 11:00 am | November 15, 2022 - 12:00 pm | November 15, 2022 - 1:00 pm | November 15, 2022 - 2:00 pm | November 15, 2022 - 7:00 pm | November 16, 2022 - 6:00 am | Virtual | Watch Recording |
Smartsheet In-Person User Group | Chicago | November 10, 2022 - 2:00 pm | November 10, 2022 - 3:00 pm | November 10, 2022 - 4:00 pm | November 10, 2022 - 5:00 pm | November 10, 2022 - 10:00 pm | November 11, 2022 - 9:00 am | In-Person | Event has Passed | ||
Smartsheet ANZ Virtual User Group | Higher Education (Weds 09 Nov 2022 at 11 a.m. AEST) | Control Center | November 9, 2022 - 11:00 am | November 9, 2022 - 12:00 pm | November 9, 2022 - 1:00 pm | November 9, 2022 - 2:00 pm | November 9, 2022 - 7:00 pm | November 10, 2022 - 6:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Scaling your Retail Operations | November 9, 2022 - 10:00 am | November 9, 2022 - 11:00 am | November 9, 2022 - 12:00 pm | November 9, 2022 - 1:00 pm | November 9, 2022 - 6:00 pm | November 10, 2022 - 5:00 am | Virtual | Watch Recording | ||
Smartsheet In-Person User Group | Greater Seattle | Project Management | November 8, 2022 - 2:00 pm | November 8, 2022 - 3:00 pm | November 8, 2022 - 4:00 pm | November 8, 2022 - 5:00 pm | November 8, 2022 - 10:00 pm | November 9, 2022 - 9:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Driving Solution Adoption | Control Center | November 3, 2022 - 10:00 am | November 3, 2022 - 11:00 am | November 3, 2022 - 12:00 pm | November 3, 2022 - 1:00 pm | November 3, 2022 - 5:00 pm | November 4, 2022 - 4:00 am | Virtual | Watch Recording |
Próximos grupos de usuarios
Vea los próximos grupos de usuarios para asistir en vivo